The Greek alphabet changed over time and the letters sometimes took different appearances in the different regions of the Greek world.
There are many published tables of the known forms of ancient Greek letters. This table provides the letter forms linked to a ‘primary source’ — an inscription, or ‘legend’, on an ancient coin.
| Name | Character | Common | Unusual |
| Alpha | Α A |
|
|
| Beta | Β B |
|
|
| Gamma | Γ G |
|
|
| Delta | Δ D | ||
| Epsilon | Ε E | ||
| Stigma | Ϛ | ||
| Digamma | F | ||
| Zeta | Ζ Z | ||
| Eta | Η H |
|
|
| Theta | Θ TH |
|
|
| Iota | Ι I | ||
| Kappa | Κ K | ||
| Lambda | Λ L | ||
| Mu | Μ M | ||
| Nu | Ν N |
|
|
| Xi | Ξ X | ||
| Omicron | Ο O | ||
| Pi | Π P | ||
| San | M | ||
| Koppa | Q | ||
| Rho | Ρ R | ||
| Sigma | Σ S | ||
| Tau | Τ T | ||
| Upsilon | Υ Y | ||
| Phi | Φ PH | ||
| Chi | Χ CH | ||
| Psi | Ψ PS | ||
| Omega | Ω O | ||
| Sampi | {Sampi} SS |
The numbers after the letters correspond to names in the Numismatica Archaic and Classical Greek font.
See also the Font tables from the Historia Numorum.
Coin images provided courtesy of the wildwinds.com database and are the property of the copyright holders. Coin image databases CoinArchives.com and Sylloge Nummorum Graecorum are also linked.
The following coin provided a Stigma which I was not able to find elsewhere. It was provided by parthia.com. It is a Parthian Tetradrachm of Vardanes I, AD 40-45, Sear GIC 5787.