next next

Plate 35

Leucas DHN

1. Leucas (BMC 33) 131grns .95in

2. Leucas (BMC 34) 127.5grns .85in

3. Leucas (BMC 35) 132.8grns .95in

4. Leucas (BMC 36) 131grns .85in

5. Leucas (BMC 37) 132grns .95in

6. BMC 38?

7. BMC 39?

8. BMC 40?

9. BMC 41?

10. BMC 42?

11. BMC 43?

12. BMC 44?

13. Leucas (BMC 45) 131grns .85in

14. Leucas (BMC 46) 127.5grns .85in

15. Leucas (BMC 47) 128.7grns .85in

16. Leucas (BMC 49) 128.5grns .85in

17. Leucas (BMC 50) 130.7grns .8in

18. Leucas (BMC 57) 131.2grns .85in

19. Leucas (BMC 59) 129.7grns .8in

20. Leucas (BMC 60) 131grns .85in

21. ???

22. ???

23. ???

24. ???

25. ???

26. Leucas (BMC 68) 129.8grns .9in

Plates from Stanford University/Google.

contents