next

Plate 39

Uncertain Mints

1. Uncertain Mint (BMC 1) 122.2grns .85in

2. Uncertain Mint (BMC 2) 131.2grns .85in

3. Uncertain Mint (BMC 4) 128.6grns .95in

4. Uncertain Mint (BMC 5) 130grns .8in

5. Uncertain Mint (BMC 6) 131.3grns .85in

6. Uncertain Mint (BMC 7) 129.3grns .9in

7. Uncertain Mint (BMC 10) 130.1grns .9in

8. BMC 11?

9. Uncertain Mint (BMC 12) 42grns .55in

10. Uncertain Mint (BMC 14) 38grns .5in

11. Uncertain Mint (BMC 16) 40.6grns .55in

12. Uncertain Mint (BMC 17) 24.4grns .6in

13. Uncertain Mint (BMC 21) 25grns .55in

14. ???

15. Uncertain Mint (BMC 24) 26.2grns.5 in

16. Uncertain Mint (BMC 25) 23.1grns .55in

17. Uncertain Mint (BMC 26) 23.3grns .6in

18. Uncertain Mint (BMC 27) 28.3grns .5in

19. Uncertain Mint (BMC 30) 23grns .55in

Plates from Stanford University/Google.

contents