coin images next next

Plate 21

Phraates IV

1. Phraates IV (BMC 89) 3.94g

2. Phraates IV (BMC 90) 3.70g

3. Phraates IV (BMC 94) 3.62g

4. Phraates IV (BMC 96) 3.63g

5. Phraates IV (BMC 97) 3.63g

6. Phraates IV (BMC 99) 3.03g

7. Phraates IV (BMC 103 = Sear GCV 7479) 10mm

8. Phraates IV (BMC 106 = Sear GCV 7480) 10mm

9. Phraates IV (BMC 111 = Sear GCV 7481) 10mm

10. Phraates IV (BMC 112) 9mm

11. Phraates IV (BMC 116 = Sear GCV 7482) 10mm

12. Phraates IV (BMC 121) 11mm

13. Phraates IV (BMC 126) 10mm

14. Phraates IV (BMC 129 = Sear GCV 7483) 10mm

15. Phraates IV (BMC 132) 10mm

16. Phraates IV (BMC 141 = Sear GCV 7484) 11mm

17. Phraates IV (BMC 149) 10mm

18. Phraates IV (BMC 153) 11mm

19. Phraates IV (BMC 154) 10mm

20. Phraates IV (BMC 156 = Sear GCV 7485) 10mm

21. Phraates IV (BMC 161 = Sear GCV 7486) 10mm

22. Phraates IV (BMC 168) 10mm

23. Phraates IV (BMC 173 = Sear GCV 7487) 10mm

24. Phraates IV (BMC 177) 10mm

25. Phraates IV (BMC 181) 10mm

26. Phraates IV (BMC 185 = Sear GCV 7488) 10mm

27. Phraates IV (BMC 186) 9mm

Plates from UofM/Google.

contents