next next

Plate 4

Phraates II

1. Phraates II (Berlin Museum; Zeit. f. Num, i, p. 305 = Gardner, p. 27, pl. i. 12) 16.30g

2. Phraates II (BMC 1 = Sear GCV 7353) 4.02g

3. Phraates II (BMC 5 = Sear GCV 7349) 4.00g

4. Phraates II (BMC 6 = Sear GCV 7350) 4.15g

5. Phraates II (BMC 10) 3.86g

6. Phraates II (BMC 12 = Sear GCV 7352) 3.24g

7. Phraates II (BMC 15 = Sear GCV 7351) 4.12g

8. Phraates II (BMC 21 = Sear GCV 7355) 0.56g

9. Phraates II (BMC 22 = Sear GCV 7357) 14mm

10. Phraates II (BMC 27 = Sear GCV 7356) 15mm

11. Phraates II (BMC 29) 18mm

Plates from UofM/Google.

contents